Interpreting scripture among Mainline Protestants who have completed high school or less by religious group (2014) Switch to: Religious family among Mainline Protestants who have completed high school or less by interpretation of scripture
% of Mainline Protestants who have completed high school or less who say the holy scripture is…
Religious family | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 52% | 23% | 4% | 16% | 5% | 315 |
Lutheran Family (Mainline Trad.) | 29% | 36% | 1% | 25% | 9% | 234 |
Methodist Family (Mainline Trad.) | 40% | 36% | 3% | 14% | 7% | 427 |
Nonspecific Protestant Family (Mainline Trad.) | 25% | 30% | 4% | 30% | 11% | 216 |
Presbyterian Family (Mainline Trad.) | 40% | 30% | 2% | 17% | 12% | 109 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God