Interpreting scripture among Mainline Protestants who have completed post-graduate degree by religious group (2014) Switch to: Religious family among Mainline Protestants who have completed post-graduate degree by interpretation of scripture
% of Mainline Protestants who have completed post-graduate degree who say the holy scripture is…
Religious family | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Episcopalian/Anglican Family (Mainline Trad.) | 3% | 31% | < 1% | 57% | 10% | 203 |
Lutheran Family (Mainline Trad.) | 8% | 36% | 2% | 45% | 9% | 159 |
Methodist Family (Mainline Trad.) | 12% | 43% | 3% | 31% | 10% | 345 |
Nonspecific Protestant Family (Mainline Trad.) | 10% | 19% | 4% | 51% | 16% | 101 |
Presbyterian Family (Mainline Trad.) | 4% | 40% | 2% | 40% | 14% | 200 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God