Interpreting scripture among Evangelical Protestants who feel a sense of spiritual peace and wellbeing at least once a week by religious group (2014) Switch to: Religious family among Evangelical Protestants who feel a sense of spiritual peace and wellbeing at least once a week by interpretation of scripture
% of Evangelical Protestants who feel a sense of spiritual peace and wellbeing at least once a week who say the holy scripture is…
Religious family | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Adventist Family (Evangelical Trad.) | 55% | 30% | 6% | 3% | 6% | 149 |
Baptist Family (Evangelical Trad.) | 65% | 22% | 4% | 5% | 4% | 2,404 |
Holiness Family (Evangelical Trad.) | 64% | 24% | 4% | 5% | 3% | 190 |
Lutheran Family (Evangelical Trad.) | 47% | 35% | 5% | 9% | 4% | 411 |
Nondenominational Family (Evangelical Trad.) | 55% | 32% | 5% | 4% | 3% | 1,261 |
Nonspecific Protestant Family (Evangelical Trad.) | 55% | 23% | 5% | 9% | 7% | 347 |
Pentecostal Family (Evangelical Trad.) | 73% | 17% | 3% | 4% | 3% | 884 |
Presbyterian Family (Evangelical Trad.) | 43% | 40% | 6% | 9% | 3% | 213 |
Restorationist Family (Evangelical Trad.) | 55% | 33% | 3% | 7% | 2% | 396 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God