Interpreting scripture among Mainline Protestants who attend prayer group at least once a week by religious group (2014) Switch to: Religious family among Mainline Protestants who attend prayer group at least once a week by interpretation of scripture
% of Mainline Protestants who attend prayer group at least once a week who say the holy scripture is…
Religious family | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 63% | 26% | 3% | 5% | 3% | 189 |
Episcopalian/Anglican Family (Mainline Trad.) | 27% | 38% | 1% | 23% | 10% | 101 |
Lutheran Family (Mainline Trad.) | 34% | 41% | 4% | 10% | 12% | 131 |
Methodist Family (Mainline Trad.) | 48% | 34% | 5% | 6% | 8% | 425 |
Presbyterian Family (Mainline Trad.) | 39% | 40% | 4% | 12% | 5% | 132 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God