Interpreting scripture among Evangelical Protestants who pray at least daily by religious group (2014) Switch to: Religious family among Evangelical Protestants who pray at least daily by interpretation of scripture
% of Evangelical Protestants who pray at least daily who say the holy scripture is…
Religious family | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Adventist Family (Evangelical Trad.) | 54% | 33% | 5% | 3% | 5% | 161 |
Baptist Family (Evangelical Trad.) | 64% | 23% | 4% | 6% | 4% | 2,511 |
Holiness Family (Evangelical Trad.) | 61% | 25% | 5% | 5% | 4% | 209 |
Lutheran Family (Evangelical Trad.) | 49% | 36% | 4% | 7% | 4% | 428 |
Nondenominational Family (Evangelical Trad.) | 55% | 32% | 6% | 4% | 3% | 1,340 |
Nonspecific Protestant Family (Evangelical Trad.) | 56% | 23% | 6% | 9% | 7% | 360 |
Pentecostal Family (Evangelical Trad.) | 73% | 17% | 3% | 3% | 4% | 904 |
Presbyterian Family (Evangelical Trad.) | 44% | 39% | 7% | 7% | 4% | 217 |
Restorationist Family (Evangelical Trad.) | 56% | 32% | 3% | 6% | 3% | 417 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God