Interpreting scripture among Evangelical Protestants who are in the South by religious group (2014) Switch to: Religious family among Evangelical Protestants who are in the South by interpretation of scripture
% of Evangelical Protestants who are in the South who say the holy scripture is…
Religious family | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 60% | 24% | 4% | 8% | 4% | 2,097 |
Nondenominational Family (Evangelical Trad.) | 48% | 36% | 6% | 6% | 3% | 638 |
Nonspecific Protestant Family (Evangelical Trad.) | 45% | 35% | 5% | 9% | 6% | 142 |
Pentecostal Family (Evangelical Trad.) | 73% | 16% | 3% | 4% | 3% | 461 |
Presbyterian Family (Evangelical Trad.) | 41% | 39% | 3% | 12% | 5% | 125 |
Restorationist Family (Evangelical Trad.) | 53% | 31% | 4% | 9% | 4% | 273 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God