Interpreting scripture among Evangelical Protestants who say homosexuality should be discouraged by religious group (2014) Switch to: Religious family among Evangelical Protestants who say homosexuality should be discouraged by interpretation of scripture
% of Evangelical Protestants who say homosexuality should be discouraged who say the holy scripture is…
Religious family | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Adventist Family (Evangelical Trad.) | 57% | 31% | 6% | 3% | 3% | 110 |
Baptist Family (Evangelical Trad.) | 71% | 19% | 4% | 4% | 3% | 1,940 |
Holiness Family (Evangelical Trad.) | 70% | 19% | 6% | 3% | 2% | 160 |
Lutheran Family (Evangelical Trad.) | 57% | 29% | 3% | 8% | 2% | 279 |
Nondenominational Family (Evangelical Trad.) | 63% | 26% | 6% | 2% | 3% | 882 |
Nonspecific Protestant Family (Evangelical Trad.) | 64% | 23% | 5% | 7% | 2% | 229 |
Pentecostal Family (Evangelical Trad.) | 78% | 15% | 2% | 2% | 4% | 712 |
Presbyterian Family (Evangelical Trad.) | 58% | 29% | 5% | 3% | 4% | 127 |
Restorationist Family (Evangelical Trad.) | 59% | 25% | 4% | 8% | 4% | 307 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God