Interpreting scripture among Mainline Protestants who say humans evolved; due to natural processes by religious group (2014) Switch to: Religious family among Mainline Protestants who say humans evolved; due to natural processes by interpretation of scripture
% of Mainline Protestants who say humans evolved; due to natural processes who say the holy scripture is…
Religious family | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 41% | 25% | 2% | 27% | 6% | 155 |
Congregationalist Family (Mainline Trad.) | 8% | 15% | < 1% | 67% | 10% | 120 |
Episcopalian/Anglican Family (Mainline Trad.) | 5% | 19% | < 1% | 69% | 6% | 279 |
Lutheran Family (Mainline Trad.) | 6% | 27% | < 1% | 56% | 10% | 243 |
Methodist Family (Mainline Trad.) | 8% | 33% | 1% | 49% | 9% | 440 |
Nondenominational Family (Mainline Trad.) | 1% | 27% | < 1% | 57% | 15% | 118 |
Nonspecific Protestant Family (Mainline Trad.) | 9% | 16% | < 1% | 65% | 10% | 207 |
Presbyterian Family (Mainline Trad.) | 7% | 22% | 1% | 55% | 15% | 253 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God