Interpreting scripture among Evangelical Protestants who would rather have bigger government; more services by religious group (2014) Switch to: Religious family among Evangelical Protestants who would rather have bigger government; more services by interpretation of scripture
% of Evangelical Protestants who would rather have bigger government; more services who say the holy scripture is…
Religious family | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 51% | 32% | 4% | 9% | 5% | 749 |
Lutheran Family (Evangelical Trad.) | 33% | 43% | 4% | 16% | 4% | 141 |
Nondenominational Family (Evangelical Trad.) | 50% | 37% | 2% | 9% | 2% | 327 |
Nonspecific Protestant Family (Evangelical Trad.) | 56% | 25% | 3% | 11% | 5% | 131 |
Pentecostal Family (Evangelical Trad.) | 72% | 18% | 3% | 4% | 3% | 406 |
Restorationist Family (Evangelical Trad.) | 50% | 29% | 2% | 14% | 5% | 171 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God