Interpreting scripture among adults who feel a deep sense of wonder about the universe several times a year by religious group (2014) Switch to: Religious tradition among adults who feel a deep sense of wonder about the universe several times a year by interpretation of scripture
% of adults who feel a deep sense of wonder about the universe several times a year who say the holy scripture is…
Religious tradition | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Catholic | 25% | 38% | 3% | 28% | 6% | 1,070 |
Evangelical Protestant | 47% | 36% | 4% | 9% | 5% | 906 |
Historically Black Protestant | 54% | 27% | 1% | 12% | 6% | 215 |
Jewish | 7% | 20% | 2% | 64% | 8% | 143 |
Mainline Protestant | 20% | 38% | 2% | 31% | 10% | 864 |
Unaffiliated (religious "nones") | 7% | 10% | < 1% | 76% | 7% | 976 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God