Interpreting scripture by state (2014) Switch to: State by interpretation of scripture
% of adults who say the holy scripture is…
State | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Alabama | 51% | 27% | 4% | 14% | 4% | 511 |
Alaska | 25% | 21% | 2% | 45% | 7% | 310 |
Arizona | 27% | 31% | 2% | 31% | 10% | 653 |
Arkansas | 45% | 28% | 2% | 20% | 5% | 311 |
California | 26% | 23% | 2% | 40% | 8% | 3,697 |
Colorado | 23% | 24% | 3% | 41% | 9% | 504 |
Connecticut | 21% | 26% | 2% | 43% | 7% | 377 |
Delaware | 22% | 30% | 5% | 36% | 7% | 301 |
District of Columbia | 29% | 23% | 1% | 40% | 6% | 303 |
Florida | 31% | 25% | 3% | 34% | 7% | 2,020 |
Georgia | 41% | 27% | 2% | 23% | 6% | 968 |
Hawaii | 28% | 22% | 2% | 41% | 7% | 312 |
Idaho | 27% | 30% | 2% | 35% | 6% | 320 |
Illinois | 26% | 31% | 2% | 34% | 7% | 1,326 |
Indiana | 35% | 27% | 3% | 28% | 6% | 654 |
Iowa | 25% | 36% | 2% | 31% | 7% | 330 |
Kansas | 30% | 36% | 3% | 25% | 6% | 307 |
Kentucky | 41% | 24% | 3% | 27% | 5% | 439 |
Louisiana | 44% | 27% | 2% | 21% | 5% | 465 |
Maine | 19% | 22% | 3% | 47% | 9% | 303 |
Maryland | 27% | 27% | 2% | 37% | 7% | 644 |
Massachusetts | 14% | 22% | 2% | 54% | 7% | 704 |
Michigan | 29% | 30% | 3% | 31% | 7% | 982 |
Minnesota | 23% | 27% | 3% | 39% | 9% | 563 |
Mississippi | 56% | 22% | 5% | 12% | 4% | 309 |
Missouri | 32% | 29% | 3% | 28% | 8% | 642 |
Montana | 21% | 33% | 4% | 35% | 8% | 312 |
Nebraska | 31% | 35% | 3% | 26% | 6% | 312 |
Nevada | 25% | 26% | 1% | 42% | 6% | 314 |
New Hampshire | 16% | 23% | 1% | 50% | 10% | 303 |
New Jersey | 24% | 28% | 3% | 38% | 8% | 886 |
New Mexico | 33% | 23% | 4% | 33% | 7% | 312 |
New York | 24% | 24% | 2% | 43% | 8% | 1,966 |
North Carolina | 36% | 26% | 4% | 26% | 8% | 1,022 |
North Dakota | 27% | 32% | 2% | 34% | 6% | 338 |
Ohio | 31% | 31% | 3% | 28% | 7% | 1,132 |
Oklahoma | 36% | 29% | 2% | 27% | 6% | 391 |
Oregon | 22% | 27% | 3% | 39% | 9% | 419 |
Pennsylvania | 29% | 28% | 2% | 34% | 6% | 1,366 |
Rhode Island | 20% | 29% | 1% | 44% | 6% | 305 |
South Carolina | 49% | 24% | 2% | 19% | 7% | 495 |
South Dakota | 31% | 35% | 2% | 22% | 11% | 305 |
Tennessee | 46% | 24% | 5% | 19% | 7% | 661 |
Texas | 39% | 26% | 2% | 26% | 6% | 2,535 |
Utah | 22% | 39% | 3% | 31% | 5% | 315 |
Vermont | 14% | 21% | 3% | 55% | 6% | 306 |
Virginia | 37% | 23% | 3% | 30% | 7% | 882 |
Washington | 22% | 26% | 3% | 42% | 7% | 714 |
West Virginia | 47% | 23% | 5% | 18% | 7% | 309 |
Wisconsin | 27% | 30% | 3% | 35% | 5% | 600 |
Wyoming | 33% | 28% | 4% | 28% | 8% | 316 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God