Interpreting scripture among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by state (2014) Switch to: State among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by interpretation of scripture
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who say the holy scripture is…
State | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
California | 21% | 25% | 1% | 45% | 9% | 563 |
Florida | 24% | 29% | 3% | 37% | 7% | 260 |
Georgia | 26% | 30% | 3% | 37% | 4% | 124 |
Illinois | 21% | 35% | 1% | 37% | 6% | 210 |
Maryland | 22% | 36% | 1% | 36% | 4% | 100 |
Massachusetts | 9% | 27% | 1% | 52% | 10% | 121 |
Michigan | 16% | 37% | 1% | 37% | 9% | 154 |
Minnesota | 13% | 39% | < 1% | 42% | 7% | 101 |
New Jersey | 21% | 31% | 2% | 39% | 8% | 132 |
New York | 19% | 25% | 2% | 47% | 6% | 315 |
North Carolina | 22% | 34% | 1% | 33% | 9% | 132 |
Ohio | 28% | 28% | 4% | 34% | 7% | 152 |
Pennsylvania | 23% | 37% | 1% | 33% | 6% | 215 |
Texas | 24% | 36% | 2% | 28% | 9% | 323 |
Virginia | 29% | 29% | 2% | 35% | 4% | 143 |
Wisconsin | 11% | 43% | 3% | 35% | 9% | 106 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God