Interpreting scripture among adults who read scripture once or twice a month by state (2014) Switch to: State among adults who read scripture once or twice a month by interpretation of scripture
% of adults who read scripture once or twice a month who say the holy scripture is…
State | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
California | 30% | 36% | 3% | 25% | 6% | 327 |
Florida | 35% | 34% | 3% | 23% | 4% | 202 |
Georgia | 38% | 37% | 1% | 18% | 6% | 114 |
Illinois | 25% | 46% | 2% | 23% | 4% | 143 |
New York | 30% | 28% | 4% | 27% | 12% | 153 |
North Carolina | 34% | 40% | 1% | 15% | 9% | 135 |
Ohio | 33% | 37% | 2% | 19% | 9% | 106 |
Pennsylvania | 34% | 47% | 2% | 13% | 5% | 115 |
Texas | 39% | 33% | 3% | 17% | 9% | 296 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God