Interpreting scripture among non-parents by state (2014) Switch to: State among non-parents by interpretation of scripture
% of non-parents who say the holy scripture is…
State | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Alabama | 53% | 27% | 4% | 12% | 5% | 382 |
Alaska | 27% | 19% | 1% | 44% | 8% | 232 |
Arizona | 28% | 26% | 2% | 32% | 11% | 509 |
Arkansas | 42% | 29% | 2% | 20% | 6% | 218 |
California | 23% | 23% | 2% | 44% | 8% | 2,813 |
Colorado | 23% | 23% | 3% | 44% | 8% | 352 |
Connecticut | 22% | 26% | 1% | 44% | 7% | 290 |
Delaware | 24% | 28% | 5% | 37% | 7% | 218 |
District of Columbia | 25% | 25% | 2% | 41% | 7% | 233 |
Florida | 31% | 23% | 3% | 37% | 7% | 1,578 |
Georgia | 38% | 29% | 3% | 23% | 7% | 716 |
Hawaii | 24% | 22% | 2% | 44% | 8% | 245 |
Idaho | 28% | 30% | 2% | 33% | 7% | 234 |
Illinois | 24% | 31% | 2% | 35% | 7% | 1,024 |
Indiana | 38% | 25% | 4% | 28% | 5% | 500 |
Iowa | 24% | 31% | 3% | 34% | 8% | 250 |
Kansas | 27% | 35% | 2% | 26% | 9% | 217 |
Kentucky | 40% | 23% | 3% | 30% | 3% | 332 |
Louisiana | 42% | 26% | 2% | 23% | 6% | 335 |
Maine | 20% | 23% | 1% | 47% | 8% | 239 |
Maryland | 28% | 27% | 2% | 36% | 7% | 485 |
Massachusetts | 13% | 24% | 2% | 53% | 8% | 538 |
Michigan | 30% | 28% | 3% | 32% | 7% | 758 |
Minnesota | 20% | 28% | 3% | 39% | 9% | 423 |
Mississippi | 54% | 22% | 5% | 14% | 5% | 226 |
Missouri | 32% | 29% | 3% | 27% | 9% | 470 |
Montana | 22% | 32% | 4% | 35% | 7% | 239 |
Nebraska | 31% | 37% | 3% | 24% | 6% | 226 |
Nevada | 24% | 26% | 2% | 43% | 5% | 249 |
New Hampshire | 15% | 24% | 2% | 51% | 8% | 246 |
New Jersey | 22% | 28% | 3% | 39% | 8% | 657 |
New Mexico | 33% | 19% | 4% | 35% | 8% | 250 |
New York | 23% | 23% | 2% | 44% | 7% | 1,558 |
North Carolina | 36% | 24% | 4% | 28% | 8% | 790 |
North Dakota | 29% | 28% | 2% | 34% | 6% | 263 |
Ohio | 33% | 29% | 3% | 28% | 7% | 855 |
Oklahoma | 35% | 28% | 3% | 30% | 5% | 311 |
Oregon | 21% | 26% | 5% | 38% | 10% | 323 |
Pennsylvania | 29% | 28% | 2% | 35% | 6% | 1,070 |
Rhode Island | 19% | 28% | 1% | 45% | 6% | 251 |
South Carolina | 49% | 22% | 1% | 20% | 7% | 377 |
South Dakota | 31% | 31% | 2% | 24% | 12% | 234 |
Tennessee | 49% | 23% | 3% | 20% | 5% | 504 |
Texas | 39% | 25% | 2% | 27% | 7% | 1,767 |
Utah | 19% | 39% | 3% | 35% | 4% | 215 |
Vermont | 15% | 21% | 3% | 54% | 7% | 237 |
Virginia | 38% | 22% | 3% | 31% | 5% | 650 |
Washington | 22% | 25% | 3% | 44% | 7% | 555 |
West Virginia | 47% | 22% | 6% | 16% | 8% | 242 |
Wisconsin | 27% | 27% | 4% | 36% | 6% | 452 |
Wyoming | 32% | 27% | 4% | 28% | 9% | 229 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God