Interpreting scripture among the Unaffiliated by state (2014) Switch to: State among the Unaffiliated by interpretation of scripture
% of the Unaffiliated who say the holy scripture is…
State | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Alaska | 2% | 6% | 1% | 84% | 7% | 100 |
Arizona | 6% | 18% | 1% | 61% | 15% | 164 |
California | 6% | 8% | < 1% | 79% | 7% | 1,042 |
Colorado | 4% | 10% | 3% | 73% | 10% | 143 |
Florida | 13% | 13% | 2% | 67% | 5% | 446 |
Georgia | 15% | 8% | 1% | 66% | 9% | 151 |
Illinois | 9% | 11% | 1% | 74% | 5% | 256 |
Indiana | 13% | 13% | 3% | 66% | 6% | 147 |
Maryland | 8% | 11% | < 1% | 76% | 5% | 143 |
Massachusetts | 4% | 5% | < 1% | 86% | 5% | 209 |
Michigan | 7% | 17% | 1% | 65% | 10% | 207 |
Minnesota | 4% | 7% | < 1% | 75% | 14% | 101 |
Missouri | 10% | 16% | 1% | 62% | 10% | 130 |
New Jersey | 8% | 10% | 1% | 75% | 6% | 148 |
New York | 8% | 9% | < 1% | 74% | 8% | 470 |
North Carolina | 15% | 9% | < 1% | 72% | 4% | 181 |
Ohio | 13% | 13% | < 1% | 65% | 8% | 203 |
Oregon | 5% | 8% | 1% | 75% | 11% | 142 |
Pennsylvania | 11% | 11% | < 1% | 72% | 6% | 243 |
Texas | 13% | 13% | < 1% | 67% | 8% | 423 |
Vermont | 2% | 12% | < 1% | 82% | 4% | 120 |
Virginia | 11% | 8% | 2% | 72% | 7% | 171 |
Washington | 4% | 9% | 2% | 76% | 9% | 226 |
Wisconsin | 6% | 15% | < 1% | 75% | 3% | 136 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God