Interpreting scripture among adults who say homosexuality should be discouraged by state (2014) Switch to: State among adults who say homosexuality should be discouraged by interpretation of scripture
% of adults who say homosexuality should be discouraged who say the holy scripture is…
State | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Alabama | 65% | 23% | 5% | 4% | 3% | 270 |
Arizona | 47% | 38% | 3% | 8% | 4% | 176 |
Arkansas | 60% | 25% | 2% | 7% | 6% | 149 |
California | 50% | 27% | 2% | 15% | 6% | 865 |
Colorado | 59% | 23% | 4% | 12% | 2% | 124 |
Florida | 54% | 23% | 3% | 13% | 7% | 580 |
Georgia | 63% | 24% | 3% | 5% | 5% | 377 |
Idaho | 48% | 36% | 1% | 10% | 6% | 112 |
Illinois | 51% | 28% | 4% | 12% | 5% | 386 |
Indiana | 56% | 27% | 4% | 8% | 4% | 234 |
Iowa | 41% | 34% | 5% | 13% | 7% | 122 |
Kansas | 49% | 32% | 7% | 4% | 7% | 112 |
Kentucky | 64% | 19% | 4% | 11% | 3% | 206 |
Louisiana | 61% | 19% | 5% | 9% | 6% | 175 |
Maryland | 49% | 29% | 5% | 9% | 9% | 164 |
Michigan | 53% | 28% | 3% | 12% | 4% | 307 |
Minnesota | 52% | 27% | 2% | 15% | 4% | 178 |
Mississippi | 68% | 19% | 5% | 4% | 5% | 168 |
Missouri | 54% | 27% | 5% | 10% | 5% | 231 |
Montana | 41% | 35% | 7% | 12% | 5% | 107 |
Nebraska | 50% | 38% | 3% | 6% | 3% | 107 |
New Jersey | 48% | 25% | 7% | 14% | 7% | 194 |
New York | 46% | 27% | 3% | 17% | 7% | 419 |
North Carolina | 54% | 25% | 5% | 10% | 6% | 364 |
North Dakota | 41% | 35% | 2% | 15% | 7% | 132 |
Ohio | 51% | 29% | 6% | 9% | 4% | 375 |
Oklahoma | 53% | 25% | 4% | 14% | 4% | 178 |
Oregon | 42% | 38% | 7% | 10% | 3% | 109 |
Pennsylvania | 58% | 27% | 4% | 9% | 3% | 401 |
South Carolina | 70% | 18% | 1% | 5% | 6% | 206 |
South Dakota | 47% | 30% | 4% | 9% | 11% | 104 |
Tennessee | 63% | 20% | 6% | 5% | 5% | 350 |
Texas | 61% | 23% | 3% | 9% | 4% | 962 |
Utah | 31% | 58% | 7% | 1% | 4% | 126 |
Virginia | 66% | 18% | 5% | 7% | 4% | 288 |
Washington | 49% | 31% | 4% | 11% | 5% | 182 |
West Virginia | 63% | 24% | 4% | 5% | 4% | 142 |
Wisconsin | 58% | 25% | 4% | 11% | 3% | 188 |
Wyoming | 56% | 23% | 2% | 12% | 6% | 126 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God