Interpreting scripture among adults who say humans always existed in present form by state (2014) Switch to: State among adults who say humans always existed in present form by interpretation of scripture
% of adults who say humans always existed in present form who say the holy scripture is…
State | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Alabama | 70% | 19% | 3% | 7% | 1% | 240 |
Arizona | 49% | 36% | 2% | 9% | 4% | 213 |
Arkansas | 63% | 26% | 3% | 5% | 3% | 143 |
California | 47% | 27% | 3% | 17% | 7% | 962 |
Colorado | 49% | 29% | 4% | 12% | 6% | 150 |
Florida | 49% | 29% | 4% | 14% | 6% | 651 |
Georgia | 57% | 30% | 3% | 7% | 3% | 376 |
Idaho | 49% | 34% | 4% | 9% | 3% | 118 |
Illinois | 44% | 34% | 4% | 14% | 4% | 389 |
Indiana | 58% | 28% | 4% | 6% | 4% | 242 |
Iowa | 46% | 37% | 4% | 9% | 4% | 101 |
Kansas | 52% | 35% | 5% | 7% | 1% | 123 |
Kentucky | 59% | 25% | 2% | 9% | 4% | 195 |
Louisiana | 64% | 21% | 4% | 7% | 3% | 173 |
Maryland | 52% | 28% | 4% | 13% | 4% | 163 |
Massachusetts | 28% | 38% | 6% | 24% | 4% | 117 |
Michigan | 50% | 32% | 5% | 10% | 3% | 335 |
Minnesota | 49% | 31% | 3% | 14% | 4% | 182 |
Mississippi | 68% | 19% | 6% | 4% | 3% | 165 |
Missouri | 55% | 31% | 3% | 7% | 4% | 235 |
Montana | 40% | 39% | 6% | 9% | 5% | 105 |
Nebraska | 47% | 36% | 6% | 9% | 2% | 100 |
New Jersey | 43% | 29% | 6% | 15% | 7% | 242 |
New York | 44% | 31% | 3% | 16% | 6% | 535 |
North Carolina | 52% | 25% | 7% | 10% | 6% | 357 |
North Dakota | 51% | 33% | 4% | 11% | 1% | 125 |
Ohio | 51% | 30% | 3% | 11% | 5% | 397 |
Oklahoma | 57% | 28% | 2% | 12% | 2% | 165 |
Oregon | 48% | 27% | 8% | 9% | 8% | 111 |
Pennsylvania | 51% | 30% | 3% | 11% | 5% | 464 |
South Carolina | 74% | 15% | 1% | 6% | 4% | 214 |
South Dakota | 50% | 32% | 3% | 5% | 10% | 119 |
Tennessee | 61% | 20% | 4% | 10% | 4% | 317 |
Texas | 58% | 25% | 2% | 10% | 5% | 959 |
Utah | 37% | 47% | 4% | 9% | 3% | 117 |
Virginia | 69% | 18% | 3% | 4% | 5% | 284 |
Washington | 50% | 36% | 5% | 7% | 2% | 190 |
West Virginia | 60% | 24% | 3% | 8% | 4% | 142 |
Wisconsin | 52% | 31% | 4% | 9% | 3% | 190 |
Wyoming | 62% | 28% | 3% | 4% | 5% | 106 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God