Interpreting scripture among adults who say humans evolved due to God's design by state (2014) Switch to: State among adults who say humans evolved due to God's design by interpretation of scripture
% of adults who say humans evolved due to God's design who say the holy scripture is…
State | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Alabama | 32% | 48% | 4% | 11% | 5% | 136 |
Arizona | 28% | 42% | 2% | 18% | 11% | 161 |
California | 29% | 38% | 2% | 23% | 8% | 810 |
Colorado | 14% | 43% | 1% | 32% | 10% | 122 |
Florida | 32% | 34% | 3% | 23% | 8% | 527 |
Georgia | 41% | 37% | 1% | 16% | 6% | 256 |
Illinois | 25% | 42% | 2% | 21% | 9% | 349 |
Indiana | 35% | 39% | 4% | 18% | 4% | 179 |
Kentucky | 35% | 34% | 1% | 24% | 7% | 105 |
Louisiana | 34% | 41% | 2% | 18% | 5% | 132 |
Maryland | 27% | 37% | 1% | 27% | 8% | 171 |
Massachusetts | 19% | 39% | 3% | 29% | 10% | 160 |
Michigan | 25% | 41% | 2% | 23% | 9% | 238 |
Minnesota | 10% | 43% | 1% | 34% | 11% | 134 |
Missouri | 20% | 48% | 3% | 21% | 7% | 165 |
New Jersey | 22% | 41% | 2% | 29% | 6% | 218 |
New York | 24% | 36% | 1% | 30% | 9% | 461 |
North Carolina | 35% | 37% | 2% | 17% | 8% | 284 |
Ohio | 24% | 45% | 1% | 24% | 6% | 319 |
Oklahoma | 20% | 39% | 3% | 27% | 11% | 103 |
Pennsylvania | 21% | 45% | 2% | 28% | 5% | 345 |
South Carolina | 33% | 48% | 4% | 10% | 5% | 125 |
Tennessee | 36% | 39% | 6% | 14% | 5% | 151 |
Texas | 34% | 37% | 1% | 20% | 7% | 683 |
Virginia | 32% | 38% | 4% | 21% | 5% | 243 |
Washington | 20% | 42% | 3% | 28% | 8% | 152 |
Wisconsin | 21% | 46% | 5% | 24% | 4% | 156 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God