Interpreting scripture among adults who meditate at least once a week by views about human evolution (2014) Switch to: Views about human evolution among adults who meditate at least once a week by interpretation of scripture
% of adults who meditate at least once a week who say the holy scripture is…
Views about human evolution | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 18% | 17% | 1% | 58% | 6% | 3,725 |
Evolved; due to God's design | 33% | 37% | 3% | 20% | 8% | 3,899 |
Evolved; don't know how | 19% | 21% | 5% | 34% | 22% | 631 |
Always existed in present form | 59% | 24% | 4% | 8% | 4% | 5,833 |
Don't know | 44% | 20% | 11% | 10% | 15% | 770 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God