Interpreting scripture among adults who say religion is somewhat important by views about human evolution (2014) Switch to: Views about human evolution among adults who say religion is somewhat important by interpretation of scripture
% of adults who say religion is somewhat important who say the holy scripture is…
Views about human evolution | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 8% | 25% | 1% | 58% | 8% | 3,415 |
Evolved; due to God's design | 14% | 44% | 1% | 33% | 7% | 2,407 |
Evolved; don't know how | 9% | 24% | 2% | 40% | 25% | 462 |
Always existed in present form | 29% | 39% | 2% | 23% | 7% | 1,781 |
Don't know | 16% | 24% | 10% | 24% | 26% | 246 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God