Interpreting scripture among adults in the Northeast by views about human evolution (2014) Switch to: Views about human evolution among adults in the Northeast by interpretation of scripture
% of adults in the Northeast who say the holy scripture is…
Views about human evolution | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 9% | 14% | 1% | 71% | 6% | 2,704 |
Evolved; due to God's design | 21% | 41% | 2% | 29% | 8% | 1,518 |
Evolved; don't know how | 15% | 15% | 2% | 45% | 24% | 298 |
Always existed in present form | 44% | 30% | 4% | 16% | 5% | 1,733 |
Don't know | 33% | 22% | 12% | 18% | 16% | 263 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God