Marital status among adults who say humans evolved due to natural processes by frequency of feelings of spiritual wellbeing (2014) Switch to: Frequency of feeling spiritual peace and wellbeing among adults who say humans evolved due to natural processes by marital status
% of adults who say humans evolved due to natural processes who are…
Frequency of feeling spiritual peace and wellbeing | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
At least once a week | 45% | 10% | 12% | 5% | 27% | 5,165 |
Once or twice a month | 40% | 11% | 11% | 2% | 36% | 2,073 |
Several times a year | 47% | 10% | 9% | 4% | 30% | 1,479 |
Seldom/never | 40% | 10% | 11% | 4% | 35% | 3,011 |
Don't know | 49% | 6% | 11% | 8% | 25% | 171 |
Learn More: Married, Living with a partner, Divorced/separated, Widowed, Never married