Marital status among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by attendance at prayer groups (2014) Switch to: Frequency of participation in prayer, scripture study or religious education groups among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by marital status
% of adults who feel a deep sense of spiritual peace and wellbeing at least once a week who are…
Frequency of participation in prayer, scripture study or religious education groups | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
At least once a week | 57% | 4% | 13% | 8% | 18% | 7,367 |
Once or twice a month | 51% | 6% | 13% | 6% | 23% | 2,061 |
Several times a year | 49% | 7% | 12% | 8% | 23% | 1,835 |
Seldom/never | 47% | 9% | 14% | 7% | 24% | 9,436 |
Don't know | 37% | 5% | 12% | 24% | 22% | 144 |
Learn More: Married, Living with a partner, Divorced/separated, Widowed, Never married