Marital status among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by frequency of prayer (2014) Switch to: Frequency of prayer among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by marital status
% of adults who feel a deep sense of spiritual peace and wellbeing at least once a week who are…
Frequency of prayer | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
At least daily | 53% | 5% | 14% | 9% | 18% | 14,917 |
Weekly | 47% | 9% | 13% | 6% | 25% | 2,644 |
Monthly | 45% | 13% | 10% | 3% | 29% | 641 |
Seldom/never | 42% | 11% | 10% | 3% | 34% | 2,453 |
Don't know | 53% | 3% | 15% | 12% | 17% | 188 |
Learn More: Married, Living with a partner, Divorced/separated, Widowed, Never married