Marital status among adults who say that stricter environmental laws and regulations cost too many jobs and hurt the economy by frequency of prayer (2014) Switch to: Frequency of prayer among adults who say that stricter environmental laws and regulations cost too many jobs and hurt the economy by marital status
% of adults who say that stricter environmental laws and regulations cost too many jobs and hurt the economy who are…
Frequency of prayer | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
At least daily | 57% | 5% | 13% | 8% | 17% | 8,174 |
Weekly | 49% | 7% | 13% | 5% | 26% | 2,047 |
Monthly | 47% | 11% | 11% | 4% | 27% | 676 |
Seldom/never | 42% | 9% | 11% | 4% | 33% | 2,092 |
Don't know | 54% | < 1% | 15% | 13% | 18% | 113 |
Learn More: Married, Living with a partner, Divorced/separated, Widowed, Never married