Marital status among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by marital status
% of adults who feel a deep sense of spiritual peace and wellbeing at least once a week who are…
Frequency of reading scripture | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
At least once a week | 54% | 4% | 14% | 9% | 19% | 10,402 |
Once or twice a month | 47% | 9% | 14% | 6% | 24% | 2,161 |
Several times a year | 53% | 7% | 12% | 6% | 22% | 1,537 |
Seldom/never | 47% | 9% | 12% | 6% | 25% | 6,580 |
Don't know | 45% | 4% | 20% | 16% | 14% | 163 |
Learn More: Married, Living with a partner, Divorced/separated, Widowed, Never married