Marital status among adults who would rather have a smaller government with fewer services by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among adults who would rather have a smaller government with fewer services by marital status
% of adults who would rather have a smaller government with fewer services who are…
Frequency of reading scripture | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
At least once a week | 62% | 3% | 11% | 8% | 15% | 7,290 |
Once or twice a month | 54% | 6% | 12% | 7% | 21% | 1,895 |
Several times a year | 54% | 6% | 12% | 6% | 22% | 1,588 |
Seldom/never | 51% | 8% | 11% | 5% | 25% | 8,201 |
Don't know | 50% | 3% | 17% | 13% | 17% | 126 |
Learn More: Married, Living with a partner, Divorced/separated, Widowed, Never married