Marital status among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by interpretation of scripture (2014) Switch to: Interpreting scripture among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by marital status
% of adults who feel a deep sense of spiritual peace and wellbeing at least once a week who are…
Interpreting scripture | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 54% | 5% | 15% | 10% | 17% | 7,617 |
Word of God; not everything taken literally | 53% | 5% | 13% | 6% | 23% | 5,900 |
Word of God; other/don't know | 58% | 3% | 13% | 12% | 14% | 720 |
Not the word of God | 45% | 11% | 12% | 4% | 28% | 5,151 |
Other/don't know | 45% | 9% | 16% | 8% | 22% | 1,455 |
Learn More: Married, Living with a partner, Divorced/separated, Widowed, Never married