Marital status among independents and those who don't lean to either party by interpretation of scripture (2014) Switch to: Interpreting scripture among independents and those who don't lean to either party by marital status
% of independents and those who don't lean to either party who are…
Interpreting scripture | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 49% | 8% | 16% | 8% | 18% | 1,604 |
Word of God; not everything taken literally | 47% | 7% | 14% | 5% | 26% | 1,303 |
Word of God; other/don't know | 52% | 2% | 15% | 10% | 22% | 241 |
Not the word of God | 37% | 12% | 14% | 4% | 33% | 1,778 |
Other/don't know | 41% | 10% | 15% | 6% | 27% | 650 |
Learn More: Married, Living with a partner, Divorced/separated, Widowed, Never married