Marital status among Evangelical Protestants who attend religious services at least once a week by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who attend religious services at least once a week by marital status
% of Evangelical Protestants who attend religious services at least once a week who are…
Religious denomination | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
Assemblies of God | 63% | 4% | 11% | 9% | 13% | 311 |
Churches of Christ | 55% | 2% | 9% | 12% | 22% | 280 |
Independent Baptist (Evangelical Trad.) | 69% | 2% | 11% | 7% | 11% | 438 |
Interdenominational (Evangelical Trad.) | 52% | 1% | 24% | 7% | 17% | 123 |
Lutheran Church-Missouri Synod | 63% | 1% | 8% | 13% | 15% | 221 |
Nondenominational charismatic | 55% | 1% | 14% | 5% | 25% | 121 |
Nondenominational evangelical | 69% | 2% | 8% | 3% | 17% | 487 |
Seventh-day Adventist | 54% | 3% | 15% | 8% | 20% | 114 |
Southern Baptist Convention | 71% | 1% | 8% | 9% | 11% | 1,108 |
Learn More: Married, Divorced/separated, Widowed, Never married