Marital status among Evangelical Protestants who say right or wrong depends on the situation by religious group (2014) Switch to: Religious family among Evangelical Protestants who say right or wrong depends on the situation by marital status
% of Evangelical Protestants who say right or wrong depends on the situation who are…
Religious family | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 48% | 6% | 17% | 11% | 18% | 1,407 |
Holiness Family (Evangelical Trad.) | 48% | 7% | 24% | 12% | 9% | 105 |
Lutheran Family (Evangelical Trad.) | 52% | 6% | 9% | 14% | 19% | 318 |
Nondenominational Family (Evangelical Trad.) | 43% | 6% | 17% | 5% | 29% | 610 |
Nonspecific Protestant Family (Evangelical Trad.) | 40% | 7% | 18% | 9% | 25% | 222 |
Pentecostal Family (Evangelical Trad.) | 39% | 7% | 20% | 10% | 25% | 479 |
Presbyterian Family (Evangelical Trad.) | 49% | 6% | 14% | 10% | 21% | 153 |
Restorationist Family (Evangelical Trad.) | 48% | 6% | 15% | 8% | 23% | 269 |
Learn More: Married, Living with a partner, Divorced/separated, Widowed, Never married