Marital status among Mainline Protestants who feel a sense of spiritual peace and wellbeing at least once a week by religious group (2014) Switch to: Religious family among Mainline Protestants who feel a sense of spiritual peace and wellbeing at least once a week by marital status
% of Mainline Protestants who feel a sense of spiritual peace and wellbeing at least once a week who are…
Religious family | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 46% | 5% | 16% | 12% | 20% | 388 |
Congregationalist Family (Mainline Trad.) | 58% | 5% | 8% | 14% | 14% | 142 |
Episcopalian/Anglican Family (Mainline Trad.) | 60% | 4% | 12% | 7% | 17% | 358 |
Lutheran Family (Mainline Trad.) | 58% | 6% | 11% | 12% | 13% | 483 |
Methodist Family (Mainline Trad.) | 61% | 3% | 13% | 13% | 10% | 1,074 |
Nondenominational Family (Mainline Trad.) | 52% | 7% | 13% | 5% | 23% | 211 |
Nonspecific Protestant Family (Mainline Trad.) | 46% | 10% | 13% | 8% | 24% | 309 |
Presbyterian Family (Mainline Trad.) | 60% | 3% | 14% | 14% | 10% | 400 |
Learn More: Married, Living with a partner, Divorced/separated, Widowed, Never married