Marital status among Evangelical Protestants who read scripture at least once a week by religious group (2014) Switch to: Religious family among Evangelical Protestants who read scripture at least once a week by marital status
% of Evangelical Protestants who read scripture at least once a week who are…
Religious family | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
Adventist Family (Evangelical Trad.) | 55% | 5% | 17% | 8% | 15% | 136 |
Baptist Family (Evangelical Trad.) | 62% | 3% | 13% | 10% | 12% | 2,010 |
Holiness Family (Evangelical Trad.) | 58% | 3% | 13% | 9% | 17% | 175 |
Lutheran Family (Evangelical Trad.) | 63% | 3% | 11% | 12% | 12% | 254 |
Nondenominational Family (Evangelical Trad.) | 58% | 3% | 15% | 4% | 19% | 1,135 |
Nonspecific Protestant Family (Evangelical Trad.) | 58% | 2% | 12% | 8% | 20% | 260 |
Pentecostal Family (Evangelical Trad.) | 55% | 5% | 17% | 7% | 16% | 812 |
Presbyterian Family (Evangelical Trad.) | 59% | 2% | 12% | 7% | 20% | 154 |
Restorationist Family (Evangelical Trad.) | 52% | 4% | 13% | 11% | 20% | 323 |
Learn More: Married, Living with a partner, Divorced/separated, Widowed, Never married