Marital status among Mainline Protestants who identify as democrat/lean Dem. by religious group (2014) Switch to: Religious family among Mainline Protestants who identify as democrat/lean Dem. by marital status
% of Mainline Protestants who identify as democrat/lean Dem. who are…
Religious family | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 38% | 7% | 17% | 12% | 26% | 268 |
Congregationalist Family (Mainline Trad.) | 65% | 5% | 11% | 6% | 13% | 152 |
Episcopalian/Anglican Family (Mainline Trad.) | 57% | 4% | 11% | 7% | 21% | 311 |
Lutheran Family (Mainline Trad.) | 56% | 5% | 11% | 9% | 19% | 376 |
Methodist Family (Mainline Trad.) | 57% | 6% | 16% | 13% | 9% | 634 |
Nondenominational Family (Mainline Trad.) | 42% | 10% | 14% | 4% | 30% | 153 |
Nonspecific Protestant Family (Mainline Trad.) | 37% | 11% | 10% | 8% | 34% | 228 |
Presbyterian Family (Mainline Trad.) | 62% | 3% | 9% | 15% | 11% | 286 |
Learn More: Married, Living with a partner, Divorced/separated, Widowed, Never married