Marital status among Mainline Protestants who would rather have bigger government; more services by religious group (2014) Switch to: Religious family among Mainline Protestants who would rather have bigger government; more services by marital status
% of Mainline Protestants who would rather have bigger government; more services who are…
Religious family | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 32% | 9% | 18% | 10% | 31% | 277 |
Congregationalist Family (Mainline Trad.) | 53% | 4% | 11% | 9% | 23% | 110 |
Episcopalian/Anglican Family (Mainline Trad.) | 60% | 6% | 7% | 6% | 20% | 218 |
Lutheran Family (Mainline Trad.) | 50% | 5% | 14% | 8% | 23% | 243 |
Methodist Family (Mainline Trad.) | 51% | 9% | 14% | 13% | 13% | 438 |
Nondenominational Family (Mainline Trad.) | 44% | 4% | 12% | 5% | 34% | 122 |
Nonspecific Protestant Family (Mainline Trad.) | 29% | 12% | 14% | 3% | 42% | 217 |
Presbyterian Family (Mainline Trad.) | 58% | 3% | 13% | 8% | 17% | 210 |
Learn More: Married, Living with a partner, Divorced/separated, Widowed, Never married