Marital status among adults who feel a deep sense of wonder about the universe once or twice a month by sources of guidance on right and wrong (2014) Switch to: Sources of guidance on right and wrong among adults who feel a deep sense of wonder about the universe once or twice a month by marital status
% of adults who feel a deep sense of wonder about the universe once or twice a month who are…
Sources of guidance on right and wrong | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
Religion | 56% | 3% | 12% | 6% | 23% | 1,756 |
Philosophy/reason | 42% | 10% | 11% | 2% | 35% | 641 |
Common sense | 46% | 9% | 12% | 4% | 28% | 2,430 |
Science | 42% | 8% | 13% | 2% | 34% | 533 |
Don't know | 61% | 3% | 8% | 9% | 20% | 111 |
Learn More: Married, Living with a partner, Divorced/separated, Widowed, Never married