Marital status among adults who say humans evolved due to natural processes by sources of guidance on right and wrong (2014) Switch to: Sources of guidance on right and wrong among adults who say humans evolved due to natural processes by marital status
% of adults who say humans evolved due to natural processes who are…
Sources of guidance on right and wrong | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
Religion | 44% | 8% | 15% | 8% | 25% | 1,085 |
Philosophy/reason | 40% | 11% | 11% | 3% | 36% | 2,196 |
Common sense | 44% | 11% | 11% | 4% | 30% | 6,258 |
Science | 44% | 10% | 9% | 3% | 34% | 2,119 |
Don't know | 44% | 6% | 13% | 5% | 32% | 241 |
Learn More: Married, Living with a partner, Divorced/separated, Widowed, Never married