Marital status among adults who say that right or wrong depends on the situation by views about human evolution (2014) Switch to: Views about human evolution among adults who say that right or wrong depends on the situation by marital status
% of adults who say that right or wrong depends on the situation who are…
Views about human evolution | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 42% | 11% | 11% | 4% | 33% | 9,146 |
Evolved; due to God's design | 45% | 9% | 14% | 5% | 27% | 5,432 |
Evolved; don't know how | 47% | 7% | 12% | 8% | 26% | 1,026 |
Always existed in present form | 44% | 6% | 16% | 9% | 24% | 5,414 |
Don't know | 45% | 6% | 14% | 17% | 18% | 834 |
Learn More: Married, Living with a partner, Divorced/separated, Widowed, Never married