Marital status among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by views about human evolution (2014) Switch to: Views about human evolution among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by marital status
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who are…
Views about human evolution | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 40% | 11% | 11% | 2% | 36% | 2,073 |
Evolved; due to God's design | 50% | 7% | 12% | 4% | 27% | 1,382 |
Evolved; don't know how | 50% | 7% | 11% | 6% | 27% | 221 |
Always existed in present form | 49% | 7% | 13% | 5% | 26% | 1,268 |
Don't know | 44% | 4% | 14% | 11% | 27% | 138 |
Learn More: Married, Living with a partner, Divorced/separated, Widowed, Never married