Metro area among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by belief in God (2014) Switch to: Belief in God among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by metro area
% of adults who feel a deep sense of spiritual peace and wellbeing at least once a week who are in the…
Belief in God | Atlanta Metro Area | Baltimore Metro Area | Boston Metro Area | Chicago Metro Area | Dallas/Fort Worth Metro Area | Detroit Metro Area | Houston Metro Area | Los Angeles Metro Area | Miami Metro Area | Minneapolis/St. Paul Metro Area | New York City Metro Area | Philadelphia Metro Area | Phoenix Metro Area | Pittsburgh Metro Area | Providence Metro Area | Riverside, CA Metro Area | San Diego Metro Area | San Francisco Metro Area | Seattle Metro Area | St. Louis Metro Area | Tampa Metro Area | Washington, DC Metro Area | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Believe in God; absolutely certain | 5% | 2% | 3% | 6% | 7% | 4% | 5% | 8% | 4% | 3% | 14% | 6% | 4% | 2% | 3% | 4% | 3% | 3% | 3% | 3% | 3% | 8% | 4,963 |
Believe in God; fairly certain | 3% | 2% | 5% | 9% | 5% | 2% | 4% | 11% | 5% | 3% | 16% | 5% | 3% | 1% | 3% | 4% | 3% | 4% | 2% | 2% | 2% | 7% | 1,099 |
Believe in God; not too/not at all certain | 2% | 3% | 6% | 7% | 2% | 2% | 4% | 11% | 5% | 1% | 13% | 4% | 3% | 3% | 4% | 4% | 5% | 7% | 4% | 1% | 3% | 8% | 244 |
Do not believe in God | 2% | 3% | 6% | 6% | 3% | 2% | 1% | 9% | 5% | 3% | 13% | 9% | 3% | 1% | 3% | 3% | 4% | 9% | 5% | 1% | 2% | 6% | 422 |
Other/don't know if they believe in God | 1% | 2% | 3% | 6% | 7% | < 1% | 1% | 9% | 2% | 5% | 24% | 10% | 2% | < 1% | 2% | 3% | 3% | 5% | < 1% | 1% | 2% | 11% | 123 |
Learn More: Atlanta Metro Area, Baltimore Metro Area, Boston Metro Area, Chicago Metro Area, Dallas/Fort Worth Metro Area, Detroit Metro Area, Houston Metro Area, Los Angeles Metro Area, Miami Metro Area, Minneapolis/St. Paul Metro Area, New York City Metro Area, Philadelphia Metro Area, Phoenix Metro Area, Pittsburgh Metro Area, Providence Metro Area, Riverside, CA Metro Area, San Diego Metro Area, San Francisco Metro Area, Seattle Metro Area, St. Louis Metro Area, Tampa Metro Area, Washington, DC Metro Area