Metro area among non-parents by belief in God (2014) Switch to: Belief in God among non-parents by metro area
% of non-parents who are in the…
Belief in God | Atlanta Metro Area | Baltimore Metro Area | Boston Metro Area | Chicago Metro Area | Dallas/Fort Worth Metro Area | Detroit Metro Area | Houston Metro Area | Los Angeles Metro Area | Miami Metro Area | Minneapolis/St. Paul Metro Area | New York City Metro Area | Philadelphia Metro Area | Phoenix Metro Area | Pittsburgh Metro Area | Providence Metro Area | Riverside, CA Metro Area | San Diego Metro Area | San Francisco Metro Area | Seattle Metro Area | St. Louis Metro Area | Tampa Metro Area | Washington, DC Metro Area | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Believe in God; absolutely certain | 5% | 2% | 4% | 7% | 6% | 3% | 4% | 8% | 4% | 3% | 15% | 6% | 4% | 3% | 3% | 3% | 3% | 3% | 2% | 3% | 3% | 8% | 5,125 |
Believe in God; fairly certain | 3% | 2% | 5% | 9% | 4% | 3% | 4% | 10% | 4% | 4% | 16% | 6% | 3% | 1% | 4% | 3% | 3% | 3% | 3% | 2% | 3% | 6% | 1,919 |
Believe in God; not too/not at all certain | 3% | 2% | 5% | 5% | 2% | 2% | 4% | 13% | 4% | 3% | 13% | 6% | 3% | 2% | 3% | 2% | 4% | 9% | 4% | 3% | 2% | 7% | 592 |
Do not believe in God | 2% | 2% | 6% | 6% | 3% | 3% | 2% | 10% | 3% | 3% | 15% | 7% | 3% | 1% | 4% | 2% | 3% | 8% | 5% | 1% | 4% | 7% | 1,131 |
Other/don't know if they believe in God | 5% | 2% | 4% | 8% | 3% | 1% | 1% | 7% | 4% | 2% | 18% | 6% | 2% | 3% | 5% | 2% | 2% | 6% | 4% | 1% | 3% | 13% | 293 |
Learn More: Atlanta Metro Area, Baltimore Metro Area, Boston Metro Area, Chicago Metro Area, Dallas/Fort Worth Metro Area, Detroit Metro Area, Houston Metro Area, Los Angeles Metro Area, Miami Metro Area, Minneapolis/St. Paul Metro Area, New York City Metro Area, Philadelphia Metro Area, Phoenix Metro Area, Pittsburgh Metro Area, Providence Metro Area, Riverside, CA Metro Area, San Diego Metro Area, San Francisco Metro Area, Seattle Metro Area, St. Louis Metro Area, Tampa Metro Area, Washington, DC Metro Area