Metro area among whites by belief in God (2014) Switch to: Belief in God among whites by metro area
% of whites who are in the…
Belief in God | Atlanta Metro Area | Baltimore Metro Area | Boston Metro Area | Chicago Metro Area | Dallas/Fort Worth Metro Area | Detroit Metro Area | Houston Metro Area | Los Angeles Metro Area | Miami Metro Area | Minneapolis/St. Paul Metro Area | New York City Metro Area | Philadelphia Metro Area | Phoenix Metro Area | Pittsburgh Metro Area | Providence Metro Area | Riverside, CA Metro Area | San Diego Metro Area | San Francisco Metro Area | Seattle Metro Area | St. Louis Metro Area | Tampa Metro Area | Washington, DC Metro Area | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Believe in God; absolutely certain | 5% | 2% | 4% | 7% | 7% | 4% | 4% | 5% | 2% | 4% | 13% | 7% | 4% | 4% | 4% | 3% | 2% | 2% | 3% | 4% | 4% | 6% | 3,942 |
Believe in God; fairly certain | 3% | 2% | 6% | 9% | 4% | 4% | 3% | 5% | 3% | 6% | 13% | 6% | 4% | 2% | 5% | 2% | 2% | 4% | 3% | 2% | 3% | 7% | 1,698 |
Believe in God; not too/not at all certain | 3% | 3% | 10% | 6% | 3% | 3% | 2% | 8% | 3% | 4% | 13% | 9% | 2% | 3% | 3% | 2% | 2% | 5% | 3% | 3% | 3% | 7% | 537 |
Do not believe in God | 3% | 3% | 7% | 6% | 3% | 3% | 2% | 6% | 2% | 4% | 14% | 8% | 3% | 1% | 5% | 1% | 2% | 7% | 5% | 2% | 4% | 9% | 1,084 |
Other/don't know if they believe in God | 5% | 3% | 5% | 8% | 4% | 2% | 1% | 6% | 3% | 4% | 17% | 5% | 3% | 4% | 4% | 2% | 2% | 6% | 4% | 1% | 4% | 11% | 284 |
Learn More: Atlanta Metro Area, Baltimore Metro Area, Boston Metro Area, Chicago Metro Area, Dallas/Fort Worth Metro Area, Detroit Metro Area, Houston Metro Area, Los Angeles Metro Area, Miami Metro Area, Minneapolis/St. Paul Metro Area, New York City Metro Area, Philadelphia Metro Area, Phoenix Metro Area, Pittsburgh Metro Area, Providence Metro Area, Riverside, CA Metro Area, San Diego Metro Area, San Francisco Metro Area, Seattle Metro Area, St. Louis Metro Area, Tampa Metro Area, Washington, DC Metro Area