Metro area among adults who say homosexuality should be accepted by frequency of feelings of spiritual wellbeing (2014) Switch to: Frequency of feeling spiritual peace and wellbeing among adults who say homosexuality should be accepted by metro area
% of adults who say homosexuality should be accepted who are in the…
Frequency of feeling spiritual peace and wellbeing | Atlanta Metro Area | Baltimore Metro Area | Boston Metro Area | Chicago Metro Area | Dallas/Fort Worth Metro Area | Detroit Metro Area | Houston Metro Area | Los Angeles Metro Area | Miami Metro Area | Minneapolis/St. Paul Metro Area | New York City Metro Area | Philadelphia Metro Area | Phoenix Metro Area | Pittsburgh Metro Area | Providence Metro Area | Riverside, CA Metro Area | San Diego Metro Area | San Francisco Metro Area | Seattle Metro Area | St. Louis Metro Area | Tampa Metro Area | Washington, DC Metro Area | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At least once a week | 4% | 2% | 4% | 7% | 5% | 3% | 3% | 9% | 5% | 3% | 15% | 6% | 3% | 2% | 3% | 3% | 3% | 4% | 3% | 2% | 3% | 8% | 4,333 |
Once or twice a month | 4% | 2% | 6% | 8% | 4% | 3% | 4% | 9% | 3% | 3% | 16% | 5% | 3% | 3% | 3% | 3% | 2% | 5% | 3% | 2% | 1% | 8% | 1,408 |
Several times a year | 4% | 2% | 4% | 7% | 5% | 3% | 3% | 9% | 3% | 3% | 15% | 6% | 3% | 3% | 4% | 3% | 3% | 5% | 5% | 2% | 2% | 10% | 1,013 |
Seldom/never | 2% | 2% | 6% | 7% | 4% | 3% | 3% | 10% | 4% | 3% | 16% | 7% | 4% | 2% | 4% | 2% | 2% | 5% | 3% | 2% | 3% | 7% | 1,550 |
Don't know | 2% | 1% | 8% | 6% | 3% | 2% | 2% | 10% | 4% | 3% | 20% | 14% | 5% | 2% | 2% | 2% | 1% | 5% | 1% | 2% | 1% | 4% | 112 |
Learn More: Atlanta Metro Area, Baltimore Metro Area, Boston Metro Area, Chicago Metro Area, Dallas/Fort Worth Metro Area, Detroit Metro Area, Houston Metro Area, Los Angeles Metro Area, Miami Metro Area, Minneapolis/St. Paul Metro Area, New York City Metro Area, Philadelphia Metro Area, Phoenix Metro Area, Pittsburgh Metro Area, Providence Metro Area, Riverside, CA Metro Area, San Diego Metro Area, San Francisco Metro Area, Seattle Metro Area, St. Louis Metro Area, Tampa Metro Area, Washington, DC Metro Area