Metro area by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe by metro area
% of adults who are in the…
Frequency of feeling wonder about the universe | Atlanta Metro Area | Baltimore Metro Area | Boston Metro Area | Chicago Metro Area | Dallas/Fort Worth Metro Area | Detroit Metro Area | Houston Metro Area | Los Angeles Metro Area | Miami Metro Area | Minneapolis/St. Paul Metro Area | New York City Metro Area | Philadelphia Metro Area | Phoenix Metro Area | Pittsburgh Metro Area | Providence Metro Area | Riverside, CA Metro Area | San Diego Metro Area | San Francisco Metro Area | Seattle Metro Area | St. Louis Metro Area | Tampa Metro Area | Washington, DC Metro Area | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At least once a week | 4% | 2% | 4% | 7% | 6% | 3% | 4% | 9% | 4% | 3% | 15% | 6% | 4% | 2% | 2% | 3% | 3% | 4% | 3% | 2% | 2% | 8% | 5,680 |
Once or twice a month | 4% | 1% | 3% | 6% | 5% | 4% | 4% | 8% | 4% | 3% | 14% | 8% | 3% | 3% | 4% | 3% | 2% | 4% | 3% | 2% | 2% | 9% | 1,965 |
Several times a year | 4% | 2% | 3% | 7% | 5% | 3% | 5% | 11% | 3% | 2% | 14% | 5% | 3% | 2% | 4% | 3% | 2% | 5% | 3% | 2% | 3% | 8% | 1,684 |
Seldom/never | 5% | 3% | 5% | 7% | 5% | 4% | 4% | 8% | 4% | 4% | 15% | 6% | 3% | 2% | 3% | 3% | 2% | 4% | 2% | 2% | 3% | 6% | 2,588 |
Don't know | 5% | 1% | 7% | 10% | 5% | 4% | 5% | 11% | 3% | 1% | 14% | 4% | 4% | 1% | < 1% | 6% | 2% | 2% | 2% | 3% | 3% | 7% | 183 |
Learn More: Atlanta Metro Area, Baltimore Metro Area, Boston Metro Area, Chicago Metro Area, Dallas/Fort Worth Metro Area, Detroit Metro Area, Houston Metro Area, Los Angeles Metro Area, Miami Metro Area, Minneapolis/St. Paul Metro Area, New York City Metro Area, Philadelphia Metro Area, Phoenix Metro Area, Pittsburgh Metro Area, Providence Metro Area, Riverside, CA Metro Area, San Diego Metro Area, San Francisco Metro Area, Seattle Metro Area, St. Louis Metro Area, Tampa Metro Area, Washington, DC Metro Area