Metro area among adults who attend prayer groups at least once a week by generational group (2014) Switch to: Generational cohort among adults who attend prayer groups at least once a week by metro area
% of adults who attend prayer groups at least once a week who are in the…
Generational cohort | Atlanta Metro Area | Baltimore Metro Area | Boston Metro Area | Chicago Metro Area | Dallas/Fort Worth Metro Area | Detroit Metro Area | Houston Metro Area | Los Angeles Metro Area | Miami Metro Area | Minneapolis/St. Paul Metro Area | New York City Metro Area | Philadelphia Metro Area | Phoenix Metro Area | Pittsburgh Metro Area | Providence Metro Area | Riverside, CA Metro Area | San Diego Metro Area | San Francisco Metro Area | Seattle Metro Area | St. Louis Metro Area | Tampa Metro Area | Washington, DC Metro Area | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Younger Millennial | 5% | < 1% | 2% | 3% | 10% | 1% | 8% | 9% | 6% | 2% | 15% | 5% | 3% | 1% | 3% | 7% | 2% | 5% | 3% | 2% | 3% | 7% | 194 |
Older Millennial | 9% | < 1% | 3% | 4% | 7% | 2% | 6% | 11% | 7% | 1% | 11% | 5% | 4% | 1% | 1% | 5% | 4% | 1% | 2% | 2% | 1% | 13% | 224 |
Generation X | 6% | 2% | 3% | 8% | 10% | 2% | 6% | 8% | 5% | 2% | 12% | 5% | 4% | 1% | 2% | 5% | 4% | 1% | 2% | 2% | 2% | 7% | 549 |
Baby Boomer | 5% | 1% | 3% | 4% | 8% | 3% | 6% | 9% | 5% | 4% | 15% | 6% | 4% | 2% | 2% | 3% | 3% | 2% | 3% | 2% | 3% | 9% | 915 |
Silent | 5% | 5% | 1% | 6% | 4% | 4% | 5% | 9% | 4% | 1% | 15% | 7% | 3% | 5% | 4% | 3% | 3% | 2% | 1% | 3% | 5% | 5% | 472 |
Learn More: Atlanta Metro Area, Chicago Metro Area, Dallas/Fort Worth Metro Area, Houston Metro Area, Los Angeles Metro Area, Miami Metro Area, New York City Metro Area, Philadelphia Metro Area, Washington, DC Metro Area