Metro area among adults who say humans evolved due to God's design by generational group (2014) Switch to: Generational cohort among adults who say humans evolved due to God's design by metro area
% of adults who say humans evolved due to God's design who are in the…
Generational cohort | Atlanta Metro Area | Baltimore Metro Area | Boston Metro Area | Chicago Metro Area | Dallas/Fort Worth Metro Area | Detroit Metro Area | Houston Metro Area | Los Angeles Metro Area | Miami Metro Area | Minneapolis/St. Paul Metro Area | New York City Metro Area | Philadelphia Metro Area | Phoenix Metro Area | Pittsburgh Metro Area | Providence Metro Area | Riverside, CA Metro Area | San Diego Metro Area | San Francisco Metro Area | Seattle Metro Area | St. Louis Metro Area | Tampa Metro Area | Washington, DC Metro Area | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Younger Millennial | 4% | 2% | 4% | 9% | 6% | 2% | 5% | 10% | 5% | 2% | 15% | 9% | 3% | < 1% | < 1% | 3% | 1% | 3% | 2% | 5% | 2% | 8% | 254 |
Older Millennial | 5% | 2% | 3% | 7% | 7% | 2% | 4% | 8% | 3% | 4% | 16% | 4% | 4% | 4% | 2% | 3% | 2% | 3% | 1% | 2% | 1% | 12% | 364 |
Generation X | 6% | 1% | 4% | 9% | 7% | 3% | 6% | 9% | 5% | 3% | 14% | 5% | 3% | 2% | 3% | 2% | 3% | 3% | 2% | 3% | 2% | 8% | 651 |
Baby Boomer | 5% | 2% | 4% | 7% | 5% | 3% | 4% | 7% | 4% | 3% | 14% | 7% | 4% | 2% | 4% | 3% | 2% | 4% | 2% | 3% | 3% | 8% | 1,225 |
Silent | 3% | 3% | 3% | 9% | 4% | 3% | 4% | 8% | 6% | 2% | 12% | 8% | 4% | 3% | 4% | 3% | 1% | 3% | 3% | 4% | 4% | 7% | 457 |
Learn More: Atlanta Metro Area, Boston Metro Area, Chicago Metro Area, Dallas/Fort Worth Metro Area, Houston Metro Area, Los Angeles Metro Area, Miami Metro Area, New York City Metro Area, Philadelphia Metro Area, Phoenix Metro Area, Washington, DC Metro Area