Metro area among adults who attend prayer groups at least once a week by interpretation of scripture (2014) Switch to: Interpreting scripture among adults who attend prayer groups at least once a week by metro area
% of adults who attend prayer groups at least once a week who are in the…
Interpreting scripture | Atlanta Metro Area | Baltimore Metro Area | Boston Metro Area | Chicago Metro Area | Dallas/Fort Worth Metro Area | Detroit Metro Area | Houston Metro Area | Los Angeles Metro Area | Miami Metro Area | Minneapolis/St. Paul Metro Area | New York City Metro Area | Philadelphia Metro Area | Phoenix Metro Area | Pittsburgh Metro Area | Providence Metro Area | Riverside, CA Metro Area | San Diego Metro Area | San Francisco Metro Area | Seattle Metro Area | St. Louis Metro Area | Tampa Metro Area | Washington, DC Metro Area | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Word of God; should be taken literally | 6% | 2% | 3% | 6% | 10% | 3% | 7% | 8% | 5% | 2% | 14% | 5% | 4% | 1% | 2% | 4% | 3% | 2% | 2% | 2% | 3% | 7% | 1,246 |
Word of God; not everything taken literally | 7% | 2% | 2% | 6% | 6% | 2% | 5% | 10% | 6% | 2% | 13% | 5% | 5% | 3% | 2% | 4% | 3% | 2% | 1% | 3% | 3% | 8% | 758 |
Word of God; other/don't know | 5% | 1% | < 1% | 4% | 6% | 6% | 2% | 5% | 4% | 8% | 19% | 8% | 2% | 1% | 2% | 4% | 2% | 7% | 1% | 3% | 1% | 11% | 129 |
Not the word of God | < 1% | 2% | 5% | 7% | 6% | 3% | 4% | 11% | 4% | 3% | 14% | 7% | 3% | 1% | 3% | 3% | 4% | 2% | 5% | 1% | 3% | 9% | 207 |
Other/don't know | 5% | 1% | 3% | 5% | 6% | 3% | 3% | 14% | 8% | 4% | 14% | 10% | < 1% | < 1% | 1% | 3% | 4% | 1% | 3% | 2% | 2% | 10% | 149 |
Learn More: Atlanta Metro Area, Chicago Metro Area, Dallas/Fort Worth Metro Area, Houston Metro Area, Los Angeles Metro Area, Miami Metro Area, New York City Metro Area, Philadelphia Metro Area, Washington, DC Metro Area