Metro area among republicans and Republican leaners by interpretation of scripture (2014) Switch to: Interpreting scripture among republicans and Republican leaners by metro area
% of republicans and Republican leaners who are in the…
Interpreting scripture | Atlanta Metro Area | Baltimore Metro Area | Boston Metro Area | Chicago Metro Area | Dallas/Fort Worth Metro Area | Detroit Metro Area | Houston Metro Area | Los Angeles Metro Area | Miami Metro Area | Minneapolis/St. Paul Metro Area | New York City Metro Area | Philadelphia Metro Area | Phoenix Metro Area | Pittsburgh Metro Area | Providence Metro Area | Riverside, CA Metro Area | San Diego Metro Area | San Francisco Metro Area | Seattle Metro Area | St. Louis Metro Area | Tampa Metro Area | Washington, DC Metro Area | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Word of God; should be taken literally | 6% | 2% | 2% | 8% | 11% | 3% | 7% | 7% | 4% | 2% | 10% | 4% | 5% | 3% | 1% | 4% | 3% | 2% | 3% | 2% | 3% | 5% | 1,076 |
Word of God; not everything taken literally | 6% | 2% | 3% | 8% | 7% | 3% | 5% | 8% | 2% | 4% | 12% | 6% | 5% | 3% | 3% | 3% | 3% | 2% | 2% | 3% | 2% | 7% | 1,414 |
Word of God; other/don't know | 5% | 1% | 4% | 6% | 5% | 7% | 3% | 6% | 3% | 5% | 21% | 3% | 2% | 2% | 3% | 1% | 3% | 1% | 3% | 2% | 3% | 13% | 118 |
Not the word of God | 3% | 2% | 5% | 6% | 4% | 3% | 5% | 10% | 3% | 4% | 14% | 6% | 3% | 1% | 5% | 3% | 4% | 3% | 3% | 2% | 3% | 8% | 1,116 |
Other/don't know | 4% | 4% | 1% | 6% | 5% | 1% | 3% | 8% | 5% | 7% | 13% | 8% | 3% | 3% | < 1% | 4% | 5% | 1% | 2% | 4% | 5% | 8% | 266 |
Learn More: Atlanta Metro Area, Boston Metro Area, Chicago Metro Area, Dallas/Fort Worth Metro Area, Detroit Metro Area, Houston Metro Area, Los Angeles Metro Area, Miami Metro Area, Minneapolis/St. Paul Metro Area, New York City Metro Area, Philadelphia Metro Area, Phoenix Metro Area, Providence Metro Area, Riverside, CA Metro Area, San Diego Metro Area, Seattle Metro Area, Tampa Metro Area, Washington, DC Metro Area