Metro area among adults who say their holy scripture is the word of God and should be taken literally by marital status (2014) Switch to: Marital status among adults who say their holy scripture is the word of God and should be taken literally by metro area
% of adults who say their holy scripture is the word of God and should be taken literally who are in the…
Marital status | Atlanta Metro Area | Baltimore Metro Area | Boston Metro Area | Chicago Metro Area | Dallas/Fort Worth Metro Area | Detroit Metro Area | Houston Metro Area | Los Angeles Metro Area | Miami Metro Area | Minneapolis/St. Paul Metro Area | New York City Metro Area | Philadelphia Metro Area | Phoenix Metro Area | Pittsburgh Metro Area | Providence Metro Area | Riverside, CA Metro Area | San Diego Metro Area | San Francisco Metro Area | Seattle Metro Area | St. Louis Metro Area | Tampa Metro Area | Washington, DC Metro Area | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Married | 6% | 2% | 2% | 6% | 9% | 4% | 8% | 9% | 5% | 2% | 13% | 4% | 4% | 2% | 2% | 5% | 3% | 2% | 3% | 2% | 3% | 5% | 1,228 |
Living with a partner | 3% | < 1% | 6% | 6% | 9% | 1% | 4% | 16% | 4% | < 1% | 13% | 2% | 1% | 3% | 1% | 5% | 2% | 2% | 1% | 6% | 3% | 10% | 144 |
Divorced/separated | 5% | 2% | 2% | 7% | 8% | 4% | 7% | 7% | 4% | 2% | 18% | 4% | 5% | 3% | 3% | 2% | 3% | 1% | 1% | 2% | 3% | 9% | 430 |
Widowed | 6% | 3% | 3% | 5% | 6% | 4% | 8% | 5% | 4% | 2% | 13% | 8% | 4% | 3% | 4% | 5% | 3% | 2% | 3% | 2% | 2% | 7% | 341 |
Never married | 4% | 2% | 3% | 8% | 7% | 4% | 4% | 8% | 5% | 2% | 16% | 7% | 2% | 2% | 2% | 3% | 2% | 3% | 2% | 3% | 3% | 8% | 540 |
Learn More: Atlanta Metro Area, Chicago Metro Area, Dallas/Fort Worth Metro Area, Houston Metro Area, Los Angeles Metro Area, Miami Metro Area, New York City Metro Area, Philadelphia Metro Area, Riverside, CA Metro Area, Washington, DC Metro Area