Metro area among independents and those who don't lean to either party by marital status (2014) Switch to: Marital status among independents and those who don't lean to either party by metro area
% of independents and those who don't lean to either party who are in the…
Marital status | Atlanta Metro Area | Baltimore Metro Area | Boston Metro Area | Chicago Metro Area | Dallas/Fort Worth Metro Area | Detroit Metro Area | Houston Metro Area | Los Angeles Metro Area | Miami Metro Area | Minneapolis/St. Paul Metro Area | New York City Metro Area | Philadelphia Metro Area | Phoenix Metro Area | Pittsburgh Metro Area | Providence Metro Area | Riverside, CA Metro Area | San Diego Metro Area | San Francisco Metro Area | Seattle Metro Area | St. Louis Metro Area | Tampa Metro Area | Washington, DC Metro Area | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Married | 4% | 1% | 2% | 9% | 6% | 2% | 4% | 11% | 4% | 2% | 19% | 3% | 4% | 2% | 4% | 4% | 2% | 4% | 4% | 2% | 2% | 5% | 791 |
Living with a partner | 3% | < 1% | 7% | 6% | 7% | 4% | 5% | 13% | 2% | < 1% | 12% | 4% | 5% | 1% | 3% | 7% | 1% | 5% | 3% | 2% | 3% | 6% | 139 |
Divorced/separated | 3% | 2% | 3% | 6% | 6% | 4% | 5% | 7% | 7% | 3% | 12% | 4% | 7% | 4% | 3% | 4% | 2% | 2% | 2% | 4% | 3% | 9% | 262 |
Widowed | 2% | < 1% | 8% | 4% | 1% | 6% | 6% | 5% | 4% | 1% | 15% | 8% | 2% | < 1% | 15% | 5% | 8% | 2% | 1% | 1% | 4% | 3% | 134 |
Never married | 5% | 3% | 4% | 7% | 4% | 3% | 3% | 10% | 4% | 4% | 12% | 7% | 3% | 1% | 2% | 4% | 3% | 5% | 3% | 2% | 4% | 9% | 458 |
Learn More: Chicago Metro Area, Dallas/Fort Worth Metro Area, Los Angeles Metro Area, New York City Metro Area, Washington, DC Metro Area